Phosphoric Acid Specification
| PRODUCT IDENTIFICATION | |
| CAS NO. | 7664-38-2 |
| EINECS NO. | 231-633-2
|
| FORMULA | H3PO4 |
| MOL WT. | 97.99 |
| H.S.CODE | 2809.10 |
| TOXICITY | Oral rat LD50: 1530 mg/kg |
| SYNONYMS | Hydrogen phosphate; o-Phosphoric acid; |
| DERIVATION | calcium phosphate rock with sulfuric acid |
| PHYSICAL AND CHEMICAL PROPERTIES (85%) | |
| PHYSICAL STATE | Clear syrupy liquid |
| MELTING POINT | 41 C |
| BOILING POINT | 158 C |
| SPECIFIC GRAVITY | 1.69 |
| SOLUBILITY IN WATER | Miscible |
| PH | 1.5 (0.1 N aqueous sol.) |
| VISCOSITY | 3.86 mPa at 20 C |
| VAPOR DENSITY | 3.4 |
| NFPA RATINGS | Health: 3 Flammability: 0 Reactivity: 0 |
| FLASH POINT | Not considered to be a fire hazard |
| STABILITY | Stable under ordinary conditions. |
| sales specification | |||
| TECH 75% GRADE | |||
| APPEARANCE | Clear syrupy liquid | ||
| CONTENT (H3PO4) | 75.0% min | ||
| Cl | 0.0005% max | ||
| SPECIFIC GRAVITY | 1.575 min | ||
| COLOR, APHA | 30 max | ||
| TECH 85% GRADE | |||
| APPEARANCE | Clear syrupy liquid | ||
| CONTENT (H3PO4) | 85.0% min | ||
| Cl | 0.0005% max | ||
| SPECIFIC GRAVITY | 1.675 min | ||
| COLOR, APHA | 30 max | ||
| TECH 89% GRADE | |||
| APPEARANCE | Clear syrupy liquid | ||
| CONTENT (H3PO4) | 89.0% min | ||
| Cl | 0.0005% max | ||
| SPECIFIC GRAVITY | 1.725 min | ||
| COLOR, APHA | 30 max | ||
| Pdf File |







